CK Line is leaping into a global shipping company
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
TOKYO, JAPAN | SHINAGAWA CONTAINER TERMINAL | FRI | FRI | -h |
YOKOHAMA, JAPAN | HONMOKU A8 | FRI | SAT | 2 h |
CHIBA, JAPAN | CENTRAL PIER CONTAINER TERMINAL | SAT | SAT | 3 h |
BUSAN, KOREA | HUTCHISON PUSAN TERMINAL | MON | TUE | 49 h |
INCHEON, KOREA | E1 CONTAINER TERMINAL | WED | WED | 28 h |
BUSAN, KOREA | HUTCHISON PUSAN TERMINAL | FRI | FRI | 29 h |
TOKYO, JAPAN | |
---|---|
TERMINAL | SHINAGAWA CONTAINER TERMINAL |
ETA | FRI |
ETD | FRI |
T/T(hour) | -h |
YOKOHAMA, JAPAN | |
---|---|
TERMINAL | HONMOKU A8 |
ETA | FRI |
ETD | SAT |
T/T(hour) | 2 h |
CHIBA, JAPAN | |
---|---|
TERMINAL | CENTRAL PIER CONTAINER TERMINAL |
ETA | SAT |
ETD | FRI |
T/T(hour) | 3 h |
BUSAN, KOREA | |
---|---|
TERMINAL | HUTCHISON PUSAN TERMINAL |
ETA | MON |
ETD | TUE |
T/T(hour) | 49 h |
INCHEON, KOREA | |
---|---|
TERMINAL | E1 CONTAINER TERMINAL |
ETA | WED |
ETD | WED |
T/T(hour) | 28 h |
BUSAN, KOREA | |
---|---|
TERMINAL | HUTCHISON PUSAN TERMINAL |
ETA | FRI |
ETD | FRI |
T/T(hour) | 29 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
OSAKA, JAPAN | NANKO TATSUMI TERMINAL | MON | MON | - h |
KOBE, JAPAN | KICT | MON | MON | 2 h |
MIZUSHIMA, JAPAN | MIZUSHIMA PORT INTERNATIONAL CONTAINER TERMINAL(MIZN) | TUE | TUE | 11 h |
HIROSHIMA, JAPAN | HIJH | WED | WED | 17 h |
BUSAN, KOREA | HUTCHISON PUSAN TERMINAL | THU | FRI | 16 h |
OSAKA, JAPAN | |
---|---|
TERMINAL | NANKO TATSUMI TERMINAL/td> |
ETA | MON |
ETD | MON |
T/T(hour) | -h |
KOBE, JAPAN | |
---|---|
TERMINAL | KICT |
ETA | MON |
ETD | MON |
T/T(hour) | 2 h |
MIZUSHIMA, JAPAN | |
---|---|
TERMINAL | MIZUSHIMA PORT INTERNATIONAL CONTAINER TERMINAL(MIZN) |
ETA | TUE |
ETD | TUE |
T/T(hour) | 11 h |
HIROSHIMA, JAPAN | |
---|---|
TERMINAL | HIJH |
ETA | WED |
ETD | WED |
T/T(hour) | 17 h |
BUSAN, KOREA | |
---|---|
TERMINAL | HUTCHISON PUSAN TERMINAL |
ETA | THU |
ETD | FRI |
T/T(hour) | 16 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
WAKAYAMA, JAPAN | CENTER PIER NO. 1,2 | THU | THU | - h |
TOKYO, JAPAN | SHINAGAWA CONTAINER TERMINAL | FRI | FRI | 23 h |
YOKOHAMA, JAPAN | HONMOKU D1/ BC1 | FRI | SAT | 2 h |
CHIBA, JAPAN | CENTRAL PIER CONTAINER TERMINAL | SAT | SAT | 3 h |
BUSAN, KOREA | HUTCHISON PUSAN TERMINAL | MON | TUE | 49 h |
WAKAYAMA, JAPAN | |
---|---|
TERMINAL | CENTER PIER NO. 1,2 |
ETA | THU |
ETD | THU |
T/T(hour) | -h |
TOKYO, JAPAN | |
---|---|
TERMINAL | SHINAGAWA CONTAINER TERMINAL |
ETA | FRI |
ETD | FRI |
T/T(hour) | 23 h |
YOKOHAMA, JAPAN | |
---|---|
TERMINAL | HONMOKU D1/ BC1 |
ETA | FRI |
ETD | SAT |
T/T(hour) | 2 h |
CHIBA, JAPAN | |
---|---|
TERMINAL | CENTRAL PIER CONTAINER TERMINAL |
ETA | SAT |
ETD | SAT |
T/T(hour) | 3 h |
BUSAN, KOREA | |
---|---|
TERMINAL | HUTCHISON PUSAN TERMINAL |
ETA | MON |
ETD | TUE |
T/T(hour) | 49 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
WAKAYAMA, JAPAN | CENTER PIER NO. 1,2 | THU | THU | - h |
TOKYO, JAPAN | SHINAGAWA CONTAINER TERMINAL | FRI | FRI | 23 h |
YOKOHAMA, JAPAN | HONMOKU D1/ BC1 | FRI | SAT | 2 h |
CHIBA, JAPAN | CENTRAL PIER CONTAINER TERMINAL | SAT | SAT | 3 h |
BUSAN, KOREA | HUTCHISON PUSAN TERMINAL | MON | TUE | 49 h |
WAKAYAMA, JAPAN | |
---|---|
TERMINAL | CENTER PIER NO. 1,2 |
ETA | THU |
ETD | THU |
T/T(hour) | -h |
TOKYO, JAPAN | |
---|---|
TERMINAL | SHINAGAWA CONTAINER TERMINAL |
ETA | FRI |
ETD | FRI |
T/T(hour) | 23 h |
YOKOHAMA, JAPAN | |
---|---|
TERMINAL | HONMOKU D1/ BC1 |
ETA | FRI |
ETD | SAT |
T/T(hour) | 2 h |
CHIBA, JAPAN | |
---|---|
TERMINAL | CENTRAL PIER CONTAINER TERMINAL |
ETA | SAT |
ETD | SAT |
T/T(hour) | 3 h |
BUSAN, KOREA | |
---|---|
TERMINAL | HUTCHISON PUSAN TERMINAL |
ETA | MON |
ETD | TUE |
T/T(hour) | 49 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
SHIMIZU, JAPAN | SHIMIZU OKITSU SODESHI AREA DHA | TUE | TUE | - h |
TOKYO, JAPAN | SHINAGAWA CONTAINER TERMINAL | WED | WED | 29 h |
TOYOHASHI, JAPAN | MIKAWA PORT CONTAINER TERMINAL | THU | THU | 12 h |
YOKKAICHI, JAPAN | YOKKAICHI SOUTH WHARF | THU | THU | 4 h |
NAGOYA, JAPAN | NAGOYA UNITED CONTAINER TERMINAL | THU | FRI | 0 h |
ULSAN, KOREA | ULSAN NEWPORT CONTAINER TERMINAL | SAT | SAT | 38 h |
BUSAN, KOREA | BPT GAMMAN(EX. BIT) | SUN | SUN | 4 h |
SHIMIZU, JAPAN | |
---|---|
TERMINAL | SHIMIZU OKITSU SODESHI AREA DHA |
ETA | TUE |
ETD | TUE |
T/T(hour) | -h |
TOKYO, JAPAN | |
---|---|
TERMINAL | SHINAGAWA CONTAINER TERMINAL |
ETA | WED |
ETD | WED |
T/T(hour) | 29 h |
TOYOHASHI, JAPAN | |
---|---|
TERMINAL | MIKAWA PORT CONTAINER TERMINAL |
ETA | THU |
ETD | THU |
T/T(hour) | 12 h |
YOKKAICHI, JAPAN | |
---|---|
TERMINAL | YOKKAICHI SOUTH WHARF |
ETA | THU |
ETD | THU |
T/T(hour) | 4 h |
NAGOYA, JAPAN | |
---|---|
TERMINAL | NAGOYA UNITED CONTAINER TERMINAL |
ETA | THU |
ETD | FRI |
T/T(hour) | 0 h |
ULSAN, KOREA | |
---|---|
TERMINAL | ULSAN NEWPORT CONTAINER TERMINAL |
ETA | SAT |
ETD | SAT |
T/T(hour) | 38 h |
BUSAN, KOREA | |
---|---|
TERMINAL | BPT GAMMAN(EX. BIT) |
ETA | SUN |
ETD | SUN |
T/T(hour) | 4 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
SHIMIZU, JAPAN | SHIMIZU OKITSU SODESHI AREA DHA | THU | THU | - h |
NAGOYA, JAPAN | NAGOYA UNITED CONTAINER TERMINAL | FRI | FRI | 11 h |
YOKKAICHI, JAPAN | YOKKAICHI SOUTH WHARF | FRI | FRI | 2 h |
TOYOHASHI, JAPAN | MIKAWA PORT CONTAINER TERMINAL | SAT | SAT | 10 h |
ULSAN, KOREA | ULSAN NEWPORT CONTAINER TERMINAL | MON | MON | 1705 h |
BUSAN, KOREA | BPT SINSEONDAE(EX. KBCT) | MON | TUE | 3 h |
SHIMIZU, JAPAN | |
---|---|
TERMINAL | SHIMIZU OKITSU SODESHI AREA DHA |
ETA | THU |
ETD | THU |
T/T(hour) | -h |
NAGOYA, JAPAN | |
---|---|
TERMINAL | NAGOYA UNITED CONTAINER TERMINAL |
ETA | FRI |
ETD | FRI |
T/T(hour) | 11 h |
YOKKAICHI, JAPAN | |
---|---|
TERMINAL | YOKKAICHI SOUTH WHARF |
ETA | FRI |
ETD | FRI |
T/T(hour) | 2 h |
TOYOHASHI, JAPAN | |
---|---|
TERMINAL | MIKAWA PORT CONTAINER TERMINAL |
ETA | SAT |
ETD | SAT |
T/T(hour) | 10 h |
NAGOYA, JAPAN | |
---|---|
TERMINAL | NAGOYA UNITED CONTAINER TERMINAL |
ETA | THU |
ETD | FRI |
T/T(hour) | 0 h |
ULSAN, KOREA | |
---|---|
TERMINAL | ULSAN NEWPORT CONTAINER TERMINAL |
ETA | MON |
ETD | MON |
T/T(hour) | 1705 h |
BUSAN, KOREA | |
---|---|
TERMINAL | BPT SINSEONDAE(EX. KBCT) |
ETA | MON |
ETD | TUE |
T/T(hour) | 3 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
HIROSHIMA, JAPAN | HIJH | TUE | TUE | - h |
KOBE, JAPAN | KICT | WED | WED | 11 h |
OSAKA, JAPAN | NANKO C-9 | WED | WED | 3 h |
TAKAMATSU, JAPAN | TAKAMATSU PORT INTERNATIONAL TERMINAL (TAKT) | THU | THU | 12 h |
MIZUSHIMA, JAPAN | MIZUSHIMA PORT INTERNATIONAL CONTAINER TERMINAL(MIZN) | THU | FRI | 3 h |
ULSAN, KOREA | ULSAN NEWPORT CONTAINER TERMINAL | FRI | SAT | 19 h |
BUSAN, KOREA | HUTCHISON PUSAN TERMINAL | SAT | MON | 4 h |
HIROSHIMA, JAPAN | |
---|---|
TERMINAL | HIJH |
ETA | THU |
ETD | THU |
T/T(hour) | -h |
KOBE, JAPAN | |
---|---|
TERMINAL | KICT |
ETA | WED |
ETD | WED |
T/T(hour) | 11 h |
OSAKA, JAPAN | |
---|---|
TERMINAL | NANKO C-9 |
ETA | WED |
ETD | WED |
T/T(hour) | 3 h |
TAKAMATSU, JAPAN | |
---|---|
TERMINAL | TAKAMATSU PORT INTERNATIONAL TERMINAL (TAKT) |
ETA | THU |
ETD | THU |
T/T(hour) | 12 h |
MIZUSHIMA, JAPAN | |
---|---|
TERMINAL | MIZUSHIMA PORT INTERNATIONAL CONTAINER TERMINAL(MIZN) |
ETA | THU |
ETD | FRI |
T/T(hour) | 3 h |
ULSAN, KOREA | |
---|---|
TERMINAL | ULSAN NEWPORT CONTAINER TERMINAL |
ETA | FRI |
ETD | SAT |
T/T(hour) | 19 h |
BUSAN, KOREA | |
---|---|
TERMINAL | HUTCHISON PUSAN TERMINAL |
ETA | SAT |
ETD | MON |
T/T(hour) | 4 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
TOYAMA SHINKO, JAPAN | TOYAMA SHINKO PUBLIC WHARF #4 | TUE | TUE | - h |
BUSAN, KOREA | BPT SINSEONDAE(EX. KBCT) | MON | TUE | 92 h |
TOYAMA SHINKO,, JAPAN | |
---|---|
TERMINAL | TOYAMA SHINKO PUBLIC WHARF #4 |
ETA | TUE |
ETD | TUE |
T/T(hour) | -h |
BUSAN, KOREA | |
---|---|
TERMINAL | BPT SINSEONDAE(EX. KBCT) |
ETA | MON |
ETD | TUE |
T/T(hour) | 92 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
UBE, JAPAN | UBE CONTAINER TERMINAL | MON | MON | - h |
IYOMISHIMA, JAPAN | KANEKO WHARF NO.1 | TUE | TUE | 11 h |
POHANG, KOREA | POHANG YOUNG IL MAN CONTAINER TERMINAL | WED | WED | 24 h |
BUSAN NEW PORT, KOREA | BUSAN NEWPORT MULTI-PURPOSE TEMINAL | THU | THU | 12 h |
BUSAN, KOREA | BPT SINSEONDAE(EX. KBCT) | THU | FRI | 3 h |
UBE, JAPAN | |
---|---|
TERMINAL | UBE CONTAINER TERMINAL |
ETA | MON |
ETD | MON |
T/T(hour) | -h |
IYOMISHIMA, JAPAN | |
---|---|
TERMINAL | KANEKO WHARF NO.1 |
ETA | TUE |
ETD | TUE |
T/T(hour) | 11 h |
POHANG, KOREA | |
---|---|
TERMINAL | POHANG YOUNG IL MAN CONTAINER TERMINAL |
ETA | WED |
ETD | WED |
T/T(hour) | 24 h |
BUSAN NEW PORT, KOREA | |
---|---|
TERMINAL | BUSAN NEWPORT MULTI-PURPOSE TEMINAL |
ETA | THU |
ETD | THU |
T/T(hour) | 12 h |
BUSAN, KOREA | |
---|---|
TERMINAL | BPT SINSEONDAE(EX. KBCT) |
ETA | THU |
ETD | FRI |
T/T(hour) | 3 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
IYOMISHIMA, JAPAN | KANEKO WHARF NO.1 | FRI | FRI | - h |
BUSAN, KOREA | HUTCHISON PUSAN TERMINAL | SUN | SUN | 40 h |
BUSAN, KOREA | HUTCHISON PUSAN TERMINAL | WED | WED | 68 h |
IYOMISHIMA, JAPAN | |
---|---|
TERMINAL | KANEKO WHARF NO.1 |
ETA | FRI |
ETD | FRI |
T/T(hour) | -h |
BUSAN, KOREA | |
---|---|
TERMINAL | HUTCHISON PUSAN TERMINAL |
ETA | SUN |
ETD | SUN |
T/T(hour) | 40 h |
BUSAN, KOREA | |
---|---|
TERMINAL | HUTCHISON PUSAN TERMINAL |
ETA | WED |
ETD | WED |
T/T(hour) | 68 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
- | - | - | - | - |
- | |
---|---|
TERMINAL | - |
ETA | - |
ETD | - |
T/T(hour) | - |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
AKITA, JAPAN | AKITA CONTAINER TERMINAL(GAIKO FUTO) | WED | WED | - h |
TOMAKOMAI, JAPAN | EASTERN DISTRICT CHUO WHARF NO3 | THU | FRI | 18 h |
BUSAN NEW PORT, KOREA | BUSAN NEWPORT MULTI-PURPOSE TEMINAL | SUN | SUN | 56 h |
BUSAN, KOREA | BPT SINSEONDAE(EX. KBCT) | MON | MON | 3 h |
ULSAN, KOREA | JEONGIL ULSAN CONTAINER TERMINAL | MON | MON | 3 h |
SHANGHAI,CHINA | WAI GAO QIAO TERMINAL #5 | WED | THU | 41 h |
BUSAN, KOREA | BPT SINSEONDAE(EX. KBCT) | SAT | SUN | 54 h |
BUSAN NEW PORT, KOREA | BUSAN NEWPORT MULTI-PURPOSE TEMINAL | SUN | SUN | 3 h |
AKITA, JAPAN | |
---|---|
TERMINAL | AKITA CONTAINER TERMINAL(GAIKO FUTO) |
ETA | WED |
ETD | WED |
T/T(hour) | -h |
TOMAKOMAI, JAPAN | |
---|---|
TERMINAL | EASTERN DISTRICT CHUO WHARF NO3 |
ETA | THU |
ETD | FRI |
T/T(hour) | 18 h |
BUSAN NEW PORT, KOREA | |
---|---|
TERMINAL | BUSAN NEWPORT MULTI-PURPOSE TEMINAL |
ETA | SUN |
ETD | SUN |
T/T(hour) | 56 h |
BUSAN, KOREA | |
---|---|
TERMINAL | BPT SINSEONDAE(EX. KBCT) |
ETA | MON |
ETD | MON |
T/T(hour) | 3 h |
ULSAN, KOREA | |
---|---|
TERMINAL | JEONGIL ULSAN CONTAINER TERMINAL |
ETA | MON |
ETD | MON |
T/T(hour) | 3 h |
SHANGHAI,CHINA | |
---|---|
TERMINAL | WAI GAO QIAO TERMINAL #5 |
ETA | WED |
ETD | THU |
T/T(hour) | 41 h |
BUSAN, KOREA | |
---|---|
TERMINAL | BPT SINSEONDAE(EX. KBCT) |
ETA | SAT |
ETD | SUN |
T/T(hour) | 54 h |
BUSAN NEW PORT, KOREA | |
---|---|
TERMINAL | BUSAN NEWPORT MULTI-PURPOSE TEMINAL |
ETA | SUN |
ETD | SUN |
T/T(hour) | 3 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
SAKAIMINATO, JAPAN | SAKAI MINATO INTERNATIONAL CONTAINER TERMINAL | TUE | TUE | - h |
TSURUGA, JAPAN | TSURUGA INTERNATIONAL PORT | WED | WED | 11 h |
MAIZURU, JAPAN | MAIZURU INTERNATIONAL CONTAINER TERMINAL | THU | THU | 15 h |
KANAZAWA, JAPAN | GOKUDEN FUTO | FRI | FRI | 212871 h |
SAKAIMINATO, JAPAN | |
---|---|
TERMINAL | SAKAI MINATO INTERNATIONAL CONTAINER TERMINAL |
ETA | TUE |
ETD | TUE |
T/T(hour) | -h |
TSURUGA, JAPAN | |
---|---|
TERMINAL | TSURUGA INTERNATIONAL PORT |
ETA | WED |
ETD | WED |
T/T(hour) | 11 h |
MAIZURU, JAPAN | |
---|---|
TERMINAL | MAIZURU INTERNATIONAL CONTAINER TERMINAL |
ETA | THU |
ETD | THU |
T/T(hour) | 15 h |
KANAZAWA, JAPAN G | |
---|---|
TERMINAL | GOKUDEN FUTO |
ETA | FRI |
ETD | FRI |
T/T(hour) | 212871 h |
ROTATION | TERMINAL | ETA | ETD | T/T(hour) |
---|---|---|---|---|
TOMAKOMAI, JAPAN | EASTERN DISTRICT CHUO WHARF NO3 | SAT | SUN | - h |
TOMAKOMAI, JAPAN | |
---|---|
TERMINAL | EASTERN DISTRICT CHUO WHARF NO3 |
ETA | SAT |
ETD | SUN |
T/T(hour) | -h |
'천경해운 주식회사' 은 (이하 '회사'는) 고객님의 개인정보를 중요시하며, "정보통신망 이용촉진 및 정보보호" 에 관한 법률을 준수하고 있습니다.
회사는 개인정보취급방침을 통하여 고객님께서 제공하시는 개인정보가 어떠한 용도와 방식으로 이용되고 있으며, 개인정보보호를 위해 어떠한 조치가 취해지고 있는지 알려드립니다.
회사는 개인정보취급방침을 개정하는 경우 웹사이트 공지사항(또는 개별공지)을 통하여 공지할 것입니다.
ο 본 방침은 : 2011 년 09 월 01 일 부터 시행됩니다.